Learn | Practice | Analyze
Express Login
or
S. No. | Name of Module |
---|---|
1 | Financial Markets: A Beginner's Module |
2 | Mutual Funds: A Beginner's Module |
3 | Currency Derivatives: A Beginner's Module |
4 | Equity Derivatives: A Beginner's Module |
5 | Interest Rate Derivatives: A Beginner's Module |
6 | Commercial Banking in India : A Beginner's Module |
7 | Securities Market (Basic) Module |
8 | Capital Market (Dealers) Module (CMDM) |
9 | Derivatives Market (Dealers) Module (DMDM) |
10 | FIMMDA-NSE Debt Market (Basic) Module |
11 | NSDL-Depository Operations Module |
12 | Investment Analysis and Portfolio Management |
13 | Fundamental Analysis Module |
14 | Securities Market (Advanced) Module |
15 | Mutual Funds (Advanced) Module |
16 | Banking Sector Module |
17 | Insurance Module |
18 | Macroeconomics for Financial Markets Module |
19 | Options Trading Strategies Module |
20 | Commodities Market Module |
21 | Surveillance in Stock Exchanges Module |
22 | Corporate Governance Module |
23 | Compliance Officers (Brokers) Module |
24 | Compliance Officers (Corporates) Module |
25 | Information Security Auditors Module (Part-1) & Information Security Auditors Module (Part-2) |
26 | Modules of National Institute of Securities Markets (NISM) |
27 | Modules of Financial Planning Standards Board India (Certified Financial Planner Certification) |
28 | Equity Research Module |
29 | Issue Management Module |
30 | Market Risk Module |
31 | Financial Modeling Course |
32 | Financial Services Foundation |
NCFM currently tests expertise in the above mentioned modules. Details of all the modules can be found at NSE's web site i.e. www.nseindia.com