Grip the nuances of Futures & Options world
25 Tests, 1000+ Questions
15 Unit Test and 10 Full Length Test
999
25 Tests, 1000+ Questions
15 Unit Test and 10 Full Length Test
Distribution of weights of the NCFM Derivatives Market (Dealers) Module Curriculum
| Chapter No. | Title | Weights(%) |
|---|---|---|
| 1 | Introduction to Derivatives | 5 |
| 2 | Understanding Interest Rates and Stock Indices | 5 |
| 3 | Future Contracts, Mechanism and Pricing | 5 |
| 4 | Application of Future Contracts | 10 |
| 5 | Options Contracts, Mechanism and Applications | 10 |
| 6 | Pricing of Options Contracts and Greek Leters | 10 |
| 7 | Trading of Derivatives Contracts | 20 |
| 8 | Clearing and Settlement | 20 |
| 9 | Regulatory Framework | 10 |
| 10 | Accounting of Derivatives | 5 |
| Name | |
|---|---|
| Mobile | |
| Interest | |